click_here_for_the_full_guide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| click_here_for_the_full_guide [2025/03/07 12:01] – gloria | click_here_for_the_full_guide [2025/03/10 08:33] (current) – [📺 Video Tutorials (Optional)] gloria | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| - | ===== Introduction ===== | + | ** Customer Experience Survey ** |
| **Q1 - Info Question** \\ | **Q1 - Info Question** \\ | ||
| Label (Client sheet): - \\ | Label (Client sheet): - \\ | ||
| Label (Excel): - \\ | Label (Excel): - \\ | ||
| - | Question: Thank you for participating in this survey. Click ' | + | **Question:** Thank you for participating in this survey. Click ' |
| **Q2 - Image Picker** \\ | **Q2 - Image Picker** \\ | ||
| Label (Client sheet): Visual Representation \\ | Label (Client sheet): Visual Representation \\ | ||
| Label (Excel): IMAGE \\ | Label (Excel): IMAGE \\ | ||
| - | Question: Select the image that best represents how you feel about your current internet service. \\ | + | **Question:** Select the image that best represents how you feel about your current internet service. \\ |
| Image 1 \\ | Image 1 \\ | ||
| Image 2 \\ | Image 2 \\ | ||
| Line 32: | Line 32: | ||
| **Q3 - Open Text Explanation** \\ | **Q3 - Open Text Explanation** \\ | ||
| - | Label (Client sheet): Feeling about venue - explanation \\ | + | Label (Client sheet): Feeling about internet service |
| - | Label (Excel): Feeling about venue - explanation \\ | + | Label (Excel): Feeling about internet service |
| - | Question: Describe, based on the selected photo, how you experienced | + | **Question:** Describe, based on the selected photo, how you experienced |
| - | Image: ^image Q3^ \\ | + | |
| - | Describe how you experienced | + | Describe how you experienced |
| **Q4 - Open Text Explanation (Conditional)** \\ | **Q4 - Open Text Explanation (Conditional)** \\ | ||
| Label (Client sheet): Additional Explanation \\ | Label (Client sheet): Additional Explanation \\ | ||
| - | Label (Excel): Additional Feeling about venue \\ | + | Label (Excel): Additional Feeling about internet service |
| Condition: Shown only if Q3 contains 24 characters or fewer. \\ | Condition: Shown only if Q3 contains 24 characters or fewer. \\ | ||
| - | Question: You previously answered: ^answer Q3^. \\ \\ | + | **Question:** You previously answered: ^answer Q3^. Can you elaborate further on your experience? \\ |
| - | Can you elaborate further on your experience? \\ | + | |
| **Q5 - Single Response** \\ | **Q5 - Single Response** \\ | ||
| Label (Client sheet): Emotion \\ | Label (Client sheet): Emotion \\ | ||
| Label (Excel): Emotion \\ | Label (Excel): Emotion \\ | ||
| - | Question: | + | **Question:** How do you feel about your internet service? |
| - | 1 - Joy \\ | + | 1 - Satisfied |
| - | 2 - Trust \\ | + | 2 - Frustrated |
| - | 3 - Fear \\ | + | 3 - Neutral |
| - | 4 - Surprise | + | 4 - Disappointed |
| - | 5 - Sadness | + | 5 - Angry \\ |
| - | 6 - Disgust | + | 6 - Hopeful |
| - | 7 - Anger \\ | + | 7 - Confused |
| - | 8 - Anticipation | + | 8 - Excited |
| - | 9 - No emotion \\ | + | 9 - No strong |
| **Q6 - Single Response** \\ | **Q6 - Single Response** \\ | ||
| Label (Client sheet): Intensity \\ | Label (Client sheet): Intensity \\ | ||
| Label (Excel): Intensity \\ | Label (Excel): Intensity \\ | ||
| - | Question: | + | **Question:** How intense are your feelings about your internet service? |
| 1 - Low \\ | 1 - Low \\ | ||
| - | 2 - Normal | + | 2 - Moderate |
| 3 - High \\ | 3 - High \\ | ||
| **Q7 - Single Response** \\ | **Q7 - Single Response** \\ | ||
| - | Label (Client sheet): Feeling about venue - NEV \\ | + | Label (Client sheet): Feeling about internet service |
| Label (Excel): NEV (Net Emotion Value) \\ | Label (Excel): NEV (Net Emotion Value) \\ | ||
| - | Question: | + | **Question:** How would you rate your overall satisfaction with your internet service? |
| -1 - Negative \\ | -1 - Negative \\ | ||
| 0 - Neutral \\ | 0 - Neutral \\ | ||
| 1 - Positive \\ | 1 - Positive \\ | ||
| - | **Q8 - Multiple Response** \\ | + | **Q8 - Topic** \\ |
| - | Label (Client sheet): | + | Label (Client sheet): |
| - | Label (Excel): | + | Label (Excel): |
| - | Question: | + | **Question:** What aspects best describe your experience with your internet service? \\ |
| | | ||
| + | 1 - Connection speed \\ | ||
| + | 2 - Network stability \\ | ||
| + | 3 - Customer service responsiveness \\ | ||
| + | 4 - Pricing and affordability \\ | ||
| + | 5 - Data limits and fair usage policy \\ | ||
| + | 6 - Installation process \\ | ||
| + | 7 - Technical support \\ | ||
| + | 8 - Reliability during peak hours \\ | ||
| + | 9 - Availability in my area \\ | ||
| + | 10 - Additional features (e.g., parental controls, security) \\ | ||
| + | 11 - No issues \\ | ||
| **Q9 - Organization Question (Invisible)** \\ | **Q9 - Organization Question (Invisible)** \\ | ||
| - | Label (Client sheet): Service Type \\ | + | Label (Client sheet): |
| Label (Excel): SERVICE_TYPE \\ | Label (Excel): SERVICE_TYPE \\ | ||
| Options: \\ | Options: \\ | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| **Q10 - NPS (Net Promoter Score)** \\ | **Q10 - NPS (Net Promoter Score)** \\ | ||
| Label (Client sheet): NPS \\ | Label (Client sheet): NPS \\ | ||
| Label (Excel): NPS_SCORE \\ | Label (Excel): NPS_SCORE \\ | ||
| - | Question: How likely are you to recommend this provider to others? \\ | + | **Question:** How likely are you to recommend this internet service |
| (Scale: 0 = Not at all, 10 = Very Likely) \\ | (Scale: 0 = Not at all, 10 = Very Likely) \\ | ||
| Line 99: | Line 109: | ||
| Label (Client sheet): Billing Transparency \\ | Label (Client sheet): Billing Transparency \\ | ||
| Label (Excel): BILLING_TRANSPARENCY \\ | Label (Excel): BILLING_TRANSPARENCY \\ | ||
| - | Question: How clear do you find the pricing and billing of your provider? \\ | + | **Question:** How clear do you find the pricing and billing of your provider? \\ |
| 1 - Very unclear \\ | 1 - Very unclear \\ | ||
| 2 - Somewhat unclear \\ | 2 - Somewhat unclear \\ | ||
| Line 110: | Line 120: | ||
| Label (Excel): PRICING_ISSUES \\ | Label (Excel): PRICING_ISSUES \\ | ||
| Condition: Shown only if Q11 is rated 1, 2, or 3. \\ | Condition: Shown only if Q11 is rated 1, 2, or 3. \\ | ||
| - | Question: What aspects of the billing/ | + | **Question:** What aspects of the billing/ |
| **Q13 - Multiple Response** \\ | **Q13 - Multiple Response** \\ | ||
| Label (Client sheet): Issues Faced \\ | Label (Client sheet): Issues Faced \\ | ||
| Label (Excel): ISSUES_FACED \\ | Label (Excel): ISSUES_FACED \\ | ||
| - | Question: What issues have you faced with your provider? (Select all that apply) \\ | + | **Question:** What issues have you faced with your internet |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| **Q14 - Multiple Response (Conditional)** \\ | **Q14 - Multiple Response (Conditional)** \\ | ||
| Line 128: | Line 137: | ||
| Label (Excel): TOP_OF_MIND \\ | Label (Excel): TOP_OF_MIND \\ | ||
| Condition: Shown only for respondents from Country A. \\ | Condition: Shown only for respondents from Country A. \\ | ||
| - | Question: When thinking of internet service providers, which brands come to mind first? (Select all that apply) \\ | + | **Question:** When thinking of internet service providers, which brands come to mind first? (Select all that apply) \\ |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| **Q15 - Single Response Grid (Aspect Question)** \\ | **Q15 - Single Response Grid (Aspect Question)** \\ | ||
| Label (Client sheet): Brand Attitude \\ | Label (Client sheet): Brand Attitude \\ | ||
| Label (Excel): BRAND_ATTITUDE \\ | Label (Excel): BRAND_ATTITUDE \\ | ||
| - | Question: How do you feel about the following | + | **Question:** How do you feel about the following |
| - | Brands: \\ | + | Providers: \\ |
| - | * Brand A \\ | + | Provider |
| - | * Brand B \\ | + | Provider |
| - | * Brand C \\ | + | Provider |
| - | Scale: \\ | + | **Scale:** \\ |
| - | | + | 1 - Very Negative \\ |
| - | | + | 2 - Negative \\ |
| - | | + | 3 - Neutral \\ |
| - | | + | 4 - Positive \\ |
| - | | + | 5 - Very Positive \\ |
| - | | + | 6 - Don’t Know \\ |
| **Q16 - Multiple Response Aspect (Multiple Aspect Question)** \\ | **Q16 - Multiple Response Aspect (Multiple Aspect Question)** \\ | ||
| Label (Client sheet): Brand Perception \\ | Label (Client sheet): Brand Perception \\ | ||
| Label (Excel): BRAND_ASSOCIATION \\ | Label (Excel): BRAND_ASSOCIATION \\ | ||
| - | Question: Which characteristics do you associate with the following | + | **Question:** Which characteristics do you associate with the following |
| - | Brands: \\ | + | |
| - | * Brand A \\ | + | |
| - | * Brand B \\ | + | |
| - | * Brand C \\ | + | |
| - | Options: \\ | + | **Options:** \\ |
| - | | + | 1 - Reliable \\ |
| - | | + | 2 - Affordable \\ |
| - | | + | 3 - Customer-focused \\ |
| - | | + | 4 - Innovative \\ |
| - | | + | 5 - High quality \\ |
| - | | + | 6 - Poor customer service \\ |
| - | | + | 7 - Expensive \\ |
| **Q17 - Multiple Response (With Option Conditions)** \\ | **Q17 - Multiple Response (With Option Conditions)** \\ | ||
| Label (Client sheet): Contact Information \\ | Label (Client sheet): Contact Information \\ | ||
| Label (Excel): CONTACT_DETAILS \\ | Label (Excel): CONTACT_DETAILS \\ | ||
| - | Question: | + | **Question:** If you would like to be contacted for follow-up, please provide your details below. \\ |
| - | | + | 1 - **Name** (An open text box appears in front of this option.) \\ |
| - | | + | 2 - **Email** (A text field appears |
| - | | + | 3 - **Phone Number** (A text field appears |
| - | | + | 4 - **No additional questions** (Selecting this option disables and unchecks the other options.) \\ |
| - | ---- | ||
| ✅ *This dummy survey serves as an example for configuring different question types in the system.* \\ | ✅ *This dummy survey serves as an example for configuring different question types in the system.* \\ | ||
| Line 183: | Line 191: | ||
| ➡️ [[module_setup_tutorial|Continue to Module Setup Tutorial]] | ➡️ [[module_setup_tutorial|Continue to Module Setup Tutorial]] | ||
| + | |||
click_here_for_the_full_guide.1741348894.txt.gz · Last modified: 2025/03/07 12:01 by gloria
