click_here_for_the_full_guide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| click_here_for_the_full_guide [2025/03/07 12:24] – gloria | click_here_for_the_full_guide [2025/03/10 08:33] (current) – [📺 Video Tutorials (Optional)] gloria | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| - | ====== | + | ** Customer Experience Survey |
| - | ===== Introduction ===== | ||
| **Q1 - Info Question** \\ | **Q1 - Info Question** \\ | ||
| Label (Client sheet): - \\ | Label (Client sheet): - \\ | ||
| Line 75: | Line 74: | ||
| 1 - Positive \\ | 1 - Positive \\ | ||
| - | **Q8 - Multiple Response** \\ | + | **Q8 - Topic** \\ |
| Label (Client sheet): Issues with Internet Service \\ | Label (Client sheet): Issues with Internet Service \\ | ||
| Label (Excel): INTERNET_ISSUES \\ | Label (Excel): INTERNET_ISSUES \\ | ||
| Line 182: | Line 181: | ||
| Label (Excel): CONTACT_DETAILS \\ | Label (Excel): CONTACT_DETAILS \\ | ||
| **Question: | **Question: | ||
| - | * **Name** (An open text box appears in front of this option.) \\ | + | 1 - **Name** (An open text box appears in front of this option.) \\ |
| - | | + | 2 - **Email** (A text field appears for the respondent to enter their email address.) \\ |
| - | | + | 3 - **Phone Number** (A text field appears for the respondent to enter their phone number.) \\ |
| - | | + | 4 - **No additional questions** (Selecting this option disables and unchecks the other options.) \\ |
| Line 192: | Line 191: | ||
| ➡️ [[module_setup_tutorial|Continue to Module Setup Tutorial]] | ➡️ [[module_setup_tutorial|Continue to Module Setup Tutorial]] | ||
| + | |||
click_here_for_the_full_guide.1741350294.txt.gz · Last modified: 2025/03/07 12:24 by gloria
