click_here_to_learn_more_in_detail
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| click_here_to_learn_more_in_detail [2025/03/10 09:33] – created gloria | click_here_to_learn_more_in_detail [2025/03/10 09:40] (current) – removed gloria | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== What is branchlevelqtnposition? | ||
| - | |||
| - | The **branchlevelqtnposition** field controls **how questions are displayed in different sections** of a branch-level survey. This field allows you to: | ||
| - | |||
| - | * Group questions under specific sections. | ||
| - | * Define a display order for branch-level questions. | ||
| - | * Assign labels (section names) to each branch-level question set. | ||
| - | * Control which questions appear under which section. | ||
| - | |||
| - | This is particularly useful for **long surveys** that have distinct sections such as: | ||
| - | * Introduction Section | ||
| - | * Product Feedback Section | ||
| - | * Demographics Section | ||
| - | * Closing Section | ||
| - | |||
| - | |||
| - | ==== ✅ Structure Breakdown of branchlevelqtnposition ==== | ||
| - | |||
| - | Your provided example: | ||
| - | |||
| - | branchlevelqtnposition = 80, | ||
| - | |||
| - | |||
| - | This entire value is broken down into **three main parts** separated by: | ||
| - | * **^|||^** → Major separator that splits the **three segments** of this field. | ||
| - | * **~^|^~** → Minor separator that splits section names within the second segment. | ||
| - | |||
| - | |||
| - | |||
| - | ==== ✅ Part 1: Question Detail IDs (80, | ||
| - | |||
| - | 80, | ||
| - | |||
| - | This is the **list of question detail IDs** that you want to display as branch-level questions. | ||
| - | |||
| - | **Example: | ||
| - | * Question 80: "How satisfied are you with the product?" | ||
| - | * Question 81: "Would you recommend our product?" | ||
| - | * Question 82: "How likely are you to use our service again?" | ||
| - | * Question 83: " | ||
| - | * Question 84: "Any additional feedback?" | ||
| - | |||
| - | |||
| - | |||
| - | ==== ✅ Part 2: Section Titles (Position1~^|^~Position2~^|^~Position3~^|^~Position4~^|^~Position5) ==== | ||
| - | |||
| - | Position1~^|^~Position2~^|^~Position3~^|^~Position4~^|^~Position5 | ||
| - | |||
| - | This section defines the **titles** (menu headers) that will appear in your survey. These section titles help group the questions into logical blocks, making the survey easier to navigate. | ||
| - | |||
| - | **Example Table:** | ||
| - | |||
| - | ^ Section Name ^ Questions (IDs) ^ | ||
| - | | **Position1** | ||
| - | | **Position2** | ||
| - | | **Position3** | ||
| - | | **Position4** | ||
| - | | **Position5** | ||
| - | |||
| - | |||
| - | ==== ✅ Rename It for Clear Understanding ==== | ||
| - | You can customize section names to reflect real-world contexts. For example: | ||
| - | |||
| - | branchlevelqtnposition = 80, | ||
| - | |||
| - | |||
| - | **Updated Example Table:** | ||
| - | |||
| - | ^ Section Name ^ Questions (IDs) ^ | ||
| - | | **Introduction** | ||
| - | | **Product Experience**| Question 81 | | ||
| - | | **Service Quality** | ||
| - | | **Demographics** | ||
| - | | **Closing Remarks** | ||
| - | |||
| - | |||
| - | |||
| - | ==== ✅ Part 3: Linked Question Detail IDs (80, | ||
| - | |||
| - | 80, | ||
| - | |||
| - | This section repeats the **same question IDs** as Part 1, ensuring each section corresponds to its related question. | ||
| - | |||
| - | |||
| - | |||
| - | ==== ✅ Why Use branchlevelqtnposition? | ||
| - | |||
| - | * **Create Sectioned Surveys:** Break a long survey into **multiple sections** for easier navigation. | ||
| - | * **Show Questions Based on Sections:** Force questions to appear under specific section titles. | ||
| - | * **Control Display Order:** Decide the sequence of questions within each section. | ||
| - | |||
| - | |||
| - | |||
| - | ==== ✅ Real-World Example ==== | ||
| - | Suppose you're creating a survey like: | ||
| - | |||
| - | * **Introduction** → Basic Information | ||
| - | * **Product Experience** → Product usage feedback | ||
| - | * **Service Quality** → Satisfaction with services | ||
| - | * **Demographics** → Personal info like age, location | ||
| - | * **Closing Remarks** → Final thoughts and suggestions | ||
| - | |||
| - | Your `branchlevelqtnposition` might look like this: | ||
| - | |||
| - | branchlevelqtnposition = 80, | ||
| - | |||
| - | |||
| - | ==== ✅ Quick Formula to Remember ==== | ||
| - | |||
| - | ^ Symbol | ||
| - | | **,** | Separates Question IDs | | ||
| - | | **^|||^** | ||
| - | | **~^|^~** | ||
| - | |||
| - | |||
| - | ==== ✅ Mistakes to Avoid ==== | ||
| - | |||
| - | ^ Mistake | ||
| - | | **Missing Section Title**| Blank sections will appear in the survey. | ||
| - | | **Mismatch in IDs** | If Part 1 and Part 3 have different IDs, the survey may break. | ||
| - | | **Empty Section** | ||
| - | |||
| - | . | ||
| - | |||
| - | * **Syntax Example:** | ||
| - | |||
| - | branchlevelqtnposition = [Question IDs]^|||^[Section Names]^|||^[Question IDs] | ||
| - | | ||
| - | |||
| - | * **Separator Rules:** | ||
| - | |||
| - | ^ Separator | ||
| - | | **^|||^** | ||
| - | | **~^|^~** | ||
| - | |||
click_here_to_learn_more_in_detail.1741599181.txt.gz · Last modified: 2025/03/10 09:33 by gloria
