questionnairedetails
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| questionnairedetails [2025/01/31 10:34] – created gloria | questionnairedetails [2025/03/10 05:05] (current) – gloria | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This table outlines the detailed structure of the Questionnaire Details table, which contains essential information and settings for managing questionnaire questions. Each row corresponds to specific attributes of a question within a survey, including its display conditions, options, and behavior. Below, you'll find a list of fields in the table along with their descriptions and data types. | This table outlines the detailed structure of the Questionnaire Details table, which contains essential information and settings for managing questionnaire questions. Each row corresponds to specific attributes of a question within a survey, including its display conditions, options, and behavior. Below, you'll find a list of fields in the table along with their descriptions and data types. | ||
| - | ^ Name ^ Type ^ Comments | + | ^ **Sr. No.** ^ **Name** ^ **Type** |
| - | | id | Primary | + | | 1 | **id** | Primary |
| - | | qid | Index | + | | 2 | **qid** | Index |
| - | | branchid | + | | 3 | **branchid** | Index |
| - | | majorqid | + | | 4 | **majorqid** | Index |
| - | | minorqid | + | | 5 | **minorqid** | Index |
| - | | displayorder | + | | 6 | **displayorder** | int |
| - | | surveypageno | + | | 7 | **surveypageno** | int |
| - | | cscategoryord | + | | 8 | **cscategoryord** | int |
| - | | questiontypecode | + | | 9 | **questiontypecode** | Index |
| - | | dualaspects | + | | 10 | **dualaspects** | int |
| - | | startdate | + | | 11 | **startdate** | date | The start date of the questionnaire. |
| - | | enddate | + | | 12 | **enddate** | date | The end date of the questionnaire. |
| - | | displaycondition | + | | 13 | **displaycondition** | varchar(200) |
| - | | displayparams | + | | 14 | **displayparams** | text | Additional parameters for displaying the question. |
| - | | qtextdisplaycond | + | | 15 | **qtextdisplaycond** | varchar(200) |
| - | | qtextdisplayparams | + | | 16 | **qtextdisplayparams** | text | Query param condition to show the selected question text. This query returns the required index of an array which is formed by exploding the question with "**^**". | |
| - | | optiondisplayparams | + | | 17 | **optiondisplayparams** | text | Condition |
| - | | ansqdetailids | + | | 18 | **ansqdetailids** | varchar(200) |
| - | | extrabaringraphs | + | | 19 | **extrabaringraphs** | varchar(250) |
| - | | status | + | | 20 | **status** | int |
| - | | mandatory | + | | 21 | **mandatory** | int |
| - | | importdatamandatory | + | | 22 | **importdatamandatory** | int |
| - | | hidebackbtn | + | | 23 | **hidebackbtn** | int |
| - | | spectrumview | + | | 24 | **spectrumview** | varchar(50) |
| - | | showcolorincsheet | + | | 25 | **showcolorincsheet** | int |
| - | | optiondisplayordertype | + | | 26 | **optiondisplayordertype** | varchar(100) |
| - | | mulimediaoptiondisplayordertype | varchar(100) | Used for multimedia questionnaires only. Defines whether options are displayed | + | | 27 | **mulimediaoptiondisplayordertype** | varchar(100) | Used for multimedia questionnaires only. Defines whether options are in option-number |
| - | | minansopt | + | | 28 | **minansopt** | int |
| - | | maxansopt | + | | 29 | **maxansopt** | int |
| - | | ghostquestion | + | | 30 | **ghostquestion** | int |
| - | | optionquery | + | | 31 | **optionquery** | text | Stores query to fetch options |
| - | | updateparms | + | | 32 | **updateparms** | text | First param is table name, second param is column name and last param is condition. |
| - | | questionimg | + | | 33 | **questionimg** | longblob |
| - | | questionimgorder | + | | 34 | **questionimgorder** | int |
| - | | shownumbers | + | | 35 | **shownumbers** | int |
| - | | dependentqtns | + | | 36 | **dependentqtns** | int |
| - | | hideinsurvey | + | | 37 | **hideinsurvey** | int |
| - | | enablestarrating | + | | 38 | **enablestarrating** | int |
| - | | showoptsindropdown | + | | 39 | **showoptsindropdown** | int |
| - | | saveandreloadsurvey | + | | 40 | **saveandreloadsurvey** | int |
| - | | invisiblequestion | + | | 41 | **invisiblequestion** | int |
| - | | noofrowsforcomment | + | | 42 | **noofrowsforcomment** | int |
| - | | showNEVafterthis | + | | 43 | **showNEVafterthis** | varchar(250) |
| - | | newtranslationapi | + | | 44 | **newtranslationapi** | text | Language ID of the translated text. | |
questionnairedetails.1738319665.txt.gz · Last modified: 2025/01/31 10:34 by gloria
