questionnairedetails
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| questionnairedetails [2025/01/31 11:26] – gloria | questionnairedetails [2025/03/10 05:05] (current) – gloria | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This table outlines the detailed structure of the Questionnaire Details table, which contains essential information and settings for managing questionnaire questions. Each row corresponds to specific attributes of a question within a survey, including its display conditions, options, and behavior. Below, you'll find a list of fields in the table along with their descriptions and data types. | This table outlines the detailed structure of the Questionnaire Details table, which contains essential information and settings for managing questionnaire questions. Each row corresponds to specific attributes of a question within a survey, including its display conditions, options, and behavior. Below, you'll find a list of fields in the table along with their descriptions and data types. | ||
| - | ^ Name ^ Type ^ Comments | + | ^ **Sr. No.** ^ **Name** ^ **Type** |
| - | | **id** | + | | 1 |
| - | | **qid** | + | | 2 |
| - | | **branchid** | + | | 3 |
| - | | **majorqid** | + | | 4 |
| - | | **minorqid** | + | | 5 |
| - | | **displayorder** | + | | 6 |
| - | | **surveypageno** | + | | 7 |
| - | | **cscategoryord** | + | | 8 |
| - | | **questiontypecode** | + | | 9 |
| - | | **dualaspects** | + | | 10 | **dualaspects** |
| - | | **startdate** | + | | 11 | **startdate** |
| - | | **enddate** | + | | 12 | **enddate** |
| - | | **displaycondition** | + | | 13 | **displaycondition** |
| - | | **displayparams** | + | | 14 | **displayparams** |
| - | | **qtextdisplaycond** | + | | 15 | **qtextdisplaycond** |
| - | | **qtextdisplayparams** | + | | 16 | **qtextdisplayparams** |
| - | | **optiondisplayparams** | + | | 17 | **optiondisplayparams** |
| - | | **ansqdetailids** | + | | 18 | **ansqdetailids** |
| - | | **extrabaringraphs** | + | | 19 | **extrabaringraphs** |
| - | | **status** | + | | 20 | **status** |
| - | | **mandatory** | + | | 21 | **mandatory** |
| - | | **importdatamandatory** | + | | 22 | **importdatamandatory** |
| - | | **hidebackbtn** | + | | 23 | **hidebackbtn** |
| - | | **spectrumview** | + | | 24 | **spectrumview** |
| - | | **showcolorincsheet** | + | | 25 | **showcolorincsheet** |
| - | | **optiondisplayordertype** | + | | 26 | **optiondisplayordertype** |
| - | | **mulimediaoptiondisplayordertype** | varchar(100) | Used for multimedia questionnaires only. Defines whether options are in option-number order or random with exclusion of any option. Excluded options contain `**rand()^**`. | | + | | 27 | **mulimediaoptiondisplayordertype** | varchar(100) | Used for multimedia questionnaires only. Defines whether options are in option-number order or random with exclusion of any option. Excluded options contain `**rand()^**`. | |
| - | | **minansopt** | + | | 28 | **minansopt** |
| - | | **maxansopt** | + | | 29 | **maxansopt** |
| - | | **ghostquestion** | + | | 30 | **ghostquestion** |
| - | | **optionquery** | + | | 31 | **optionquery** |
| - | | **updateparms** | + | | 32 | **updateparms** |
| - | | **questionimg** | + | | 33 | **questionimg** |
| - | | **questionimgorder** | + | | 34 | **questionimgorder** |
| - | | **shownumbers** | + | | 35 | **shownumbers** |
| - | | dependentqtns | + | | 36 | **dependentqtns** | int |
| - | | **hideinsurvey** | + | | 37 | **hideinsurvey** |
| - | | **enablestarrating** | + | | 38 | **enablestarrating** |
| - | | **showoptsindropdown** | + | | 39 | **showoptsindropdown** |
| - | | **saveandreloadsurvey** | + | | 40 | **saveandreloadsurvey** |
| - | | i**nvisiblequestion** | int | + | | 41 |
| - | | **noofrowsforcomment** | + | | 42 | **noofrowsforcomment** |
| - | | **showNEVafterthis** | + | | 43 | **showNEVafterthis** |
| - | | **newtranslationapi** | + | | 44 | **newtranslationapi** |
questionnairedetails.1738322766.txt.gz · Last modified: 2025/01/31 11:26 by gloria
