User Tools

Site Tools


questionnaireheader

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
questionnaireheader [2025/01/31 11:42] gloriaquestionnaireheader [2025/01/31 12:25] (current) gloria
Line 1: Line 1:
 ===== Questionnaire Header Table ===== ===== Questionnaire Header Table =====
  
-The **Questionnaire Header Table** contains key information related to the general setup and meta-data of a questionnaire. This table is essential for organizing the structure and behavior of the questionnaireincluding data about modules, dates, anonymous options, and other display parametersBelow is an overview of the table structure:+The Questionnaire Header Table is used to store essential metadata and configuration settings for each questionnaire in the system. Each entry represents distinct questionnaire, including details such as the start and end dates, associated questions, display conditions, and status. This table is key to organizing and managing the structure of questionnairesensuring that they are correctly displayed and function according to the defined settingsboth in the backend and during the survey process. It also includes features like anonymous options, filtering criteria, and language conversion for tailored survey experiences.
  
 ^ Name                      ^ Type          ^ Comments                                                                                                      ^ ^ Name                      ^ Type          ^ Comments                                                                                                      ^
 | **id**                      | Primary        | ID of the record (auto-incremented). This is the unique identifier for each record in the table.                 | | **id**                      | Primary        | ID of the record (auto-incremented). This is the unique identifier for each record in the table.                 |
 | **moduleid**                | Index          | ID of the module associated with the record. This links the record to a specific module.                        | | **moduleid**                | Index          | ID of the module associated with the record. This links the record to a specific module.                        |
-| **startdate**               | date           The start date of the record or event. Defines when the questionnaire or event becomes active.                   | +| **startdate**               | date           | Defines when the questionnaire active.                   | 
-| **enddate**                 | date           The end date of the record or event. Defines when the questionnaire or event becomes inactive.                   | +| **enddate**                 | date           | Defines when the questionnaire becomes inactive.                   | 
-| **lastqdetailid**           | varchar(200)   | Stores the ID of the last question detail answered. Used to track the last question that was interacted with.   | +| **lastqdetailid**           | varchar(200)   | Stores the last qdetail Id of the questionnaire. Used to track the last question that was interacted with.   | 
-| **lastoptionids**           | varchar(200)   | Stores the option IDs selected for the last question answered. Tracks user responses for the most recent question.|+| **lastoptionids**           | varchar(200)   | Stores the last option ID if the questionnaire.|
 | **anonymousoptions**        | varchar(200)   | Stores the options considered anonymous. Typically used to identify responses that shouldn't be traceable to users.| | **anonymousoptions**        | varchar(200)   | Stores the options considered anonymous. Typically used to identify responses that shouldn't be traceable to users.|
 | **anonymousinvcnt**         | int            | The number of anonymous invitations sent. This tracks how many anonymous invitations have been issued.          | | **anonymousinvcnt**         | int            | The number of anonymous invitations sent. This tracks how many anonymous invitations have been issued.          |
questionnaireheader.1738323768.txt.gz · Last modified: 2025/01/31 11:42 by gloria