start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/03/06 04:42] – gloria | start [2025/03/06 06:20] (current) – gloria | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | ===== Tables ===== | + | Performitor is a comprehensive solution designed for conducting business research and real-time data analysis. It offers a flexible framework with multiple configurable modules that enable businesses to gather, analyze, and act upon valuable insights through surveys and feedback mechanisms. |
| - | **API Coding** | + | Performitor streamlines the entire process of data collection, from designing surveys to generating insightful reports. It serves as the **central intelligence system** for organizations, |
| - | | + | |
| - | **Alert Settings** | + | Unlike traditional survey platforms, Performitor is more than just a tool for collecting responses. Its true power lies in its ability to **track trends, monitor performance**, and provide |
| - | | + | |
| - | | + | |
| - | **Background Variables** | + | This **user guide** serves as a comprehensive reference for managing and configuring the **backend operations** of Performitor. It provides step-by-step instructions on setting up modules, and making modifications to suit specific business needs. |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | **Clients & Branches** | + | ===== What You Will Find Here ===== |
| - | * [[fw_clients]] | + | * Detailed explanations of database tables and their configurations. |
| - | * [[fw_branches]] | + | * Step-by-step tutorials on module setup and modifications. |
| - | * [[fw_branchquestions]] | + | * Frequently asked questions to assist in troubleshooting. |
| - | **Filters** | + | Use the **navigation menu on the left** to explore specific sections. |
| - | * [[filteroptions]] | + | |
| - | * [[filteroptionslang]] | + | |
| - | * [[filtertypes]] | + | |
| - | * [[filtertypeslang]] | + | |
| - | **Invitations** | + | ---- |
| - | * [[invitations]] | + | |
| - | * [[invitationfields]] | + | |
| - | * [[invitationfieldtypevalues]] | + | |
| - | **Invitation Settings** | + | ==== Quick Links ==== |
| - | * [[fw_invemailsettings]] | + | |
| - | * [[fw_invremindersettings]] | + | * [[module_setup|How to Set Up a Module]] |
| + | * [[faq|Frequently Asked Questions]] | ||
| - | **Menu-wise Settings** | ||
| - | * [[menuwisebgvars]] | ||
| - | * [[menuwisefilters]] | ||
| - | * [[menudetails]] | ||
| - | |||
| - | **Modules** | ||
| - | * [[modules]] | ||
| - | * [[questionnaireheader]] | ||
| - | * [[modulesettings]] | ||
| - | * [[modulesettingoptions]] | ||
| - | * [[modulelangsettings]] | ||
| - | * [[clientbranchmodulesettings]] | ||
| - | * [[languages]] | ||
| - | |||
| - | **Organization Structure** | ||
| - | * [[fw_orgstructuremaster]] | ||
| - | * [[fw_orgstructure]] | ||
| - | |||
| - | **Questionnaire** | ||
| - | * [[questionnairedetails]] | ||
| - | * [[questionnairedetailslang]] | ||
| - | * [[questionoptions]] | ||
| - | * [[questionoptionslang]] | ||
| - | * [[replacementvariables]] | ||
| - | |||
| - | **Questionnaire Dashboard** | ||
| - | * [[questionnairedashboard]] | ||
| - | * [[questionnairedashboardlang]] | ||
| - | * [[questionreports]] | ||
| - | |||
| - | **Report Overview** | ||
| - | * [[reportoverviewfields]] | ||
| - | * [[reportoverviewfieldslang]] | ||
| - | |||
| - | **Roles** | ||
| - | * [[fw_roles]] | ||
| - | * [[fw_rolewisemenus]] | ||
| - | |||
| - | **Survey Layouts & App Settings** | ||
| - | * [[fw_surveylayouts]] | ||
| - | * [[fw_appsettings]] | ||
| - | |||
| - | **Waves & Panels** | ||
| - | * [[fw_waves]] | ||
| - | * [[fw_wavepanels]] | ||
| - | |||
| - | |||
| - | ===== Tutorials ===== | ||
| - | |||
| - | **Instance Setup** | ||
| - | |||
| - | **Module Setup** | ||
| - | |||
| - | **Changes in existing Module** | ||
| - | |||
| - | |||
| - | ===== FAQ's ===== | ||
start.1741236151.txt.gz · Last modified: 2025/03/06 04:42 by gloria
