fw_branchquestions
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| fw_branchquestions [2025/03/04 06:06] – created gloria | fw_branchquestions [2025/03/11 11:59] (current) – [Example Data] gloria | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| | **modifiedby**| int | ID of the user who last modified the record. | | **modifiedby**| int | ID of the user who last modified the record. | ||
| | **modifiedon**| datetime | | **modifiedon**| datetime | ||
| - | |||
| - | ==== Example Data ==== | ||
| - | *A branch can have multiple associated questionnaire details. Below is an example dataset.* | ||
| - | |||
| - | ^ **id** ^ **branchid** ^ **qdetailid** ^ **status** (0=Inactive, | ||
| - | | 1 | 3 | 12 | 1 | 5 | 2024-01-15 10:30:00 | 8 | 2024-02-01 14:00:00 | | ||
| - | | 2 | 4 | 15 | 0 | 6 | 2024-01-20 11:45:00 | 9 | 2024-02-05 09:15:00 | | ||
fw_branchquestions.1741068366.txt.gz · Last modified: 2025/03/04 06:06 by gloria
