fw_alertsettings
Introduction:
This table outlines the detailed structure of the Alerts & Actions table, which stores alert settings and action list configurations for questionnaires. Each row corresponds to a specific attribute of an alert or action item, including recipient roles, conditions, and display settings.
| Name | Type | Comments |
|---|---|---|
| id | Primary | ID of the questionnaire alerts table (auto-incremented). |
| clientid | Index | ID of the client associated with the alert/action. |
| branchid | int | ID of the branch related to the alert/action (references fw_branches). |
| moduleid | Index | ID of the module related to the alert/action. |
| type | varchar(200) | Defines the type of alert or action. Possible values: 'alert-positive', 'alert-negative', 'actionlist-positive', 'actionlist-negative'. |
| qdetailid | Index | ID referencing the questionnaire details. |
| optionids | varchar(200) | Stores option IDs associated with the alert/action. |
| role | Index | Role of users who will receive emails related to this alert/action. |
| invemailfieldids | varchar(250) | Stores invitation field IDs for email notifications (e.g., used for LAC fan mails). |
| text | Comma-separated email addresses to which alert/action emails are sent. | |
| excludeanonymity | int | Defines if anonymous users should be excluded. 1=Exclude, 0=Do not exclude. |
| actioncolour | varchar(100) | Stores the color associated with this action in the action list. |
| orderval | int | Stores the priority order of the case. |
| status | int | Status of the alert/action. 0=Inactive, 1=Active. |
| createdby | int | ID of the user who created the alert/action. |
| createdon | datetime | Timestamp when the alert/action was created. |
| modifiedby | int | ID of the user who last modified the alert/action. |
| modifiedon | datetime | Timestamp when the alert/action was last modified. |
fw_alertsettings.txt · Last modified: 2025/03/04 05:20 by gloria
