fw_branchquestions
Introduction
This table links specific questionnaire details to branches. Each branch can have multiple associated questions.
Table Structure
| Name | Type | Comments |
|---|---|---|
| id | Primary | Unique ID of the record (auto-incremented). |
| branchid | Index | ID of the branch associated with the question. |
| qdetailid | Index | ID of the questionnaire detail linked to the branch. |
| status | int | Status of the entry (0 = Inactive, 1 = Active). |
| createdby | int | ID of the user who created the record. |
| createdon | datetime | Timestamp when the record was created. |
| modifiedby | int | ID of the user who last modified the record. |
| modifiedon | datetime | Timestamp of the last modification. |
fw_branchquestions.txt · Last modified: 2025/03/11 11:59 by gloria
