invitations
| Sr.No | Name | Type | Comments |
|---|---|---|---|
| 1 | id | Primary int | AUTO_INCREMENT |
| 2 | clientid | Index int | |
| 3 | branchid | Index int | |
| 4 | moduleid | Index varchar(150) | |
| 5 | qid | Index varchar(150) | |
| 6 | waveid | Index int | |
| 7 | languageid | Index int | |
| 8 | projectid | Index int | |
| 9 | surveytype | int | 1=textual, 2=multimedia |
| 10 | invitationtype | int | 0=Telephone, 1=Email, 2=SMS, 3=Paper, 4=WhatsApp |
| 11 | status | Index int | 0=inactive, 1=active, 2=self-inactive, -1=testinvitation, -2=test vrajenlijst invitation |
| 12 | invalidinv | int | 0=valid, 1=reset failed, 2=email format error |
| 13 | consultationdate | date | |
| 14 | orgstructure | varchar(300) | |
| 15 | consultationwith | int | |
| 16 | Index varchar(150) | ||
| 17 | phone | varchar(50) | |
| 18 | klantnr | varchar(20) | |
| 19 | salutation | varchar(50) | |
| 20 | initials | varchar(150) | |
| 21 | familyname | varchar(150) | |
| 22 | lastname | varchar(150) | |
| 23 | urlval | varchar(50) | |
| 24 | shorturl | varchar(250) | |
| 25 | longitude | varchar(200) | Stores longitude value |
| 26 | latitude | varchar(200) | Stores latitude value |
| 27 | weightage | double | Stores respondent weight |
| 28 | username | varchar(250) | |
| 29 | password | varchar(250) | |
| 30 | emotionprob | varchar(250) | |
| 31 | intensityprob | varchar(250) | |
| 32 | multifeedback | int | 0=first feedback, 1=multiple feedback |
| 33 | completeddate | datetime | |
| 34 | sentdate | datetime | Latest sent date stored here |
| 35 | alertdate | datetime | Latest reminder stored here |
| 36 | createdby | int | |
| 37 | createdon | datetime | |
| 38 | modifiedby | int | |
| 39 | modifiedon | datetime | |
| 40 | processedon | datetime | Invitation processing status |
| 41 | selfinactivatedon | datetime | |
| 42 | surveystarttime | datetime | |
| 43 | extractedflag | int | 1=Exported by weekly telephonic cron |
| 44 | invemailsettingsid | Index int | |
| 45 | invremindersettingsid | varchar(200) | |
| 46 | pid | varchar(20) | |
| 47 | cid | varchar(20) | |
| 48 | respondenttype | int | |
| 49 | addtnluserid | varchar(30) | |
| 50 | field1 | longtext | |
| 51 | field2 | longtext | |
| 52 | field3 | longtext | |
| 53 | field4 | longtext | |
| 54 | field5 | longtext | |
| 55 | field6 | longtext | |
| 56 | field7 | longtext | |
| 57 | field8 | longtext | |
| 58 | field9 | longtext | |
| 59 | field10 | longtext | |
| 60 | field11 | longtext | |
| 61 | field12 | longtext | |
| 62 | field13 | longtext | |
| 63 | field14 | longtext | |
| 64 | field15 | longtext | |
| 65 | field16 | longtext | |
| 66 | field17 | longtext | |
| 67 | field18 | longtext | |
| 68 | field19 | longtext | |
| 69 | field20 | longtext | |
| 70 | field21 | longtext | |
| 71 | field22 | longtext | |
| 72 | field23 | longtext | |
| 73 | field24 | longtext | |
| 74 | oldid | int | |
| 75 | field25 | longtext | |
| 76 | field26 | longtext | |
| 77 | requestid | varchar(250) | Unique ID for API invitations |
| 78 | connectedinvitationid | int | Related invitation ID for same respondents |
| 79 | shortreviewurl | varchar(250) | |
| 80 | relatedinvid | int | |
| 81 | anonymized | int | 0=default, Data anonymized after 2 years |
| 82 | anonymizedon | datetime | |
| 83 | importinvid | int | |
| 84 | locationclosed | int | 1=Closed, 0=Open |
invitations.txt · Last modified: 2025/02/05 04:49 by gloria
