reportoverviewfields
| Sr.No | Name | Type | Comments |
|---|---|---|---|
| 1 | id | Primary int | |
| 2 | moduleid | varchar(200) | |
| 3 | columntype | varchar(200) | |
| 4 | fieldid | varchar(200) | |
| 5 | dashboardid | varchar(250) | |
| 6 | hideonanonymous | int | 1=hide when anonymous, 0=do not hide, 2=replace with anonym word, 3=Geanonimiseerd. |
| 7 | showinclientsheetview | int | 1=active, 0=inactive |
| 8 | showinclientsheetlist | int | 1=active, 0=inactive |
| 9 | showinsearch | int | Used for search in clientsheet overview page. |
| 10 | showindownloadresults | int | 1=active, 0=inactive |
| 11 | showinopenans | int | 1=active, 0=inactive |
| 12 | showinmapopnans | int | 1=active, 0=inactive |
| 13 | showintelephoneinvites | int | |
| 14 | showinaudiooverview | int | 1=active, 0=inactive |
| 15 | showinoverallsearch | int | |
| 16 | showinwebsitedata | int | 1=active, 0=inactive |
| 17 | showincalldetails | int | 0 |
| 18 | showinunusedcalls | int | 0 |
| 19 | clientsheetvieword | int | |
| 20 | clientsheetlistord | int | |
| 21 | downloadresultsord | int | |
| 22 | openansord | int | |
| 23 | mapopenansord | int | |
| 24 | telephoneinvitesord | int | |
| 25 | audioovervieword | int | |
| 26 | overallsearchord | int | |
| 27 | websitedataord | int | |
| 28 | calldetailsorder | int | 0 |
| 29 | unusedcallsord | int | 0 |
| 30 | widthval | int | 0 |
| 31 | allowedit | int | 1=allow edit, 0=don't allow |
| 32 | status | int | 1=active, 0=inactive |
reportoverviewfields.txt · Last modified: 2025/02/05 05:31 by gloria
