questionnairedashboardlang
| Sr.No | Name | Type | Comments |
|---|---|---|---|
| 1 | id | Primary int | |
| 2 | dashboardid | Index int | |
| 3 | language | Index varchar(20) | |
| 4 | displaytext | varchar(250) | |
| 5 | dashboardqtntext | text | |
| 6 | graphdetails | text | For driver graphs: 0=yaxisvalues, 1=seriesnames, 2=seriescolors, 3=textcolor, 4=extrabardetails, 5=dontshownegative, 6=showoverallsum, 7=considerindividualcount, 8=barheight, 9=hideNValueZerobars. |
| 7 | extrabargraphdtails | varchar(250) | |
| 8 | bubblegraphdetails | text | |
| 9 | othersbargraphtext | varchar(100) | Option text for extra bar, “Others”. |
| 10 | vlineforgraph | int |
questionnairedashboardlang.txt · Last modified: 2025/02/05 04:58 by gloria
