fw_orgstructuremaster
Introduction:
The `orgstructuremaster` table stores information about the hierarchical organizational structure for a given client. It helps define different levels within an organization, such as clusters and locations, and specifies whether a particular level is used for evaluation purposes. This table is essential for structuring survey data and mapping responses to the correct organizational units.
Below is the detailed structure of the table, listing each column, its data type, and its purpose.
| Name | Type | Comments |
|---|---|---|
| id | int | Unique identifier for each organizational structure entry. |
| clientid | int | Identifier linking the structure to a specific client. |
| label | varchar(250) | Name or label of the organizational unit (e.g., Cluster, Location). |
| heirarchy | int | Defines the parent-child relationship within the organization. |
| heirarchylevel | int | Indicates the depth level in the hierarchy (e.g., 1 for top-level). |
| usedforevaluation | int | Defines if this structure is used for evaluation (0 = No, 1 = Yes). |
| createdby | int | ID of the user who created this record. |
| createdon | datetime | Timestamp when the record was created. |
| modifiedby | int | ID of the user who last modified this record. |
| modifiedon | datetime | Timestamp when the record was last modified. |
Example Data:
| id | clientid | label | heirarchy | heirarchylevel | usedforevaluation | createdby | createdon | modifiedby | modifiedon |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cluster | 0 | 1 | 0 | 996 | 2022-05-26 07:27:17 | 0 | 0000-00-00 00:00:00 |
| 2 | 1 | Locatie | 1 | 2 | 0 | 996 | 2022-05-26 07:27:24 | 0 | 0000-00-00 00:00:00 |
| 3 | 1 | Cluster - UC's | 0 | 1 | 0 | 996 | 2023-09-07 15:58:13 | 0 | 0000-00-00 00:00:00 |
| 4 | 1 | Locatie - UC's | 3 | 2 | 0 | 996 | 2023-09-07 15:58:39 | 0 | 0000-00-00 00:00:00 |
fw_orgstructuremaster.txt · Last modified: 2025/03/04 07:05 by gloria
