fw_branches
This is an old revision of the document!
Introduction
This table stores details about various branches associated with clients. It includes branch-specific information such as name, code, location, website, and branding elements like logos and invitation headers.
| Name | Type | Comments | Example |
|---|---|---|---|
| id | Primary | Unique ID of the branch (auto-incremented). | 1 |
| clientid | Index | ID of the client this branch belongs to. | 1 |
| branchname | varchar(100) | Name of the branch. | People Pulse |
| branchcode | varchar(100) | Unique code assigned to the branch. | 001 |
| location | varchar(100) | Geographical location or identifier of the branch. | PP |
| website | varchar(100) | Website URL of the branch. | (Empty) |
| questionnairelogo | blob | Logo used in questionnaires (recommended size: 110×100 pixels). | |
| invitationheader | blob | Header image for invitations (recommended size: 120×32 pixels). |
fw_branches.1741067880.txt.gz · Last modified: 2025/03/04 05:58 by gloria
