fw_orgstructure
This is an old revision of the document!
Introduction:
The `orgstructure` table defines the hierarchical organizational units for a given client. It is closely related to the `orgstructuremaster` table, with each entry in this table representing a specific organizational entity within the master structure. The table stores details such as organization names, codes, parent-child relationships, associated branches, and ordering within the hierarchy.
Note: osname and oscode should be the same as the graph option name.
Below is the detailed structure of the table, listing each column, its data type, and its purpose.
| Name | Type | Comments |
|---|---|---|
| id | int | Unique identifier for each organizational structure entry. |
| masterosid | int | Foreign key linking to `fw_orgstructuremaster`. |
| osname | varchar(250) | Name of the organizational structure (e.g., Cluster Midden, Cluster West). |
| oscode | varchar(150) | Organization code, often mirroring the `osname`. |
| parentosid | int | ID of the parent organizational unit (0 if it is a top-level unit). |
| branchid | varchar(250) | Identifies the branch this structure belongs to. |
| moduleids | varchar(250) | Stores module identifiers associated with the structure. |
| osorder | int | Defines the order of organizational units within a hierarchy. |
| status | int | Indicates whether the structure is active (1) or inactive (0). |
| createdby | int | ID of the user who created this record. |
| createdon | datetime | Timestamp when the record was created. |
| modifiedby | int | ID of the user who last modified this record. |
| modifiedon | datetime | Timestamp when the record was last modified. |
Example Data:
| id | masterosid | osname | oscode | parentosid | branchid | moduleids | osorder | status | createdby | createdon | modifiedby | modifiedon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Cluster Midden | Cluster Midden | 0 | 1 | 1 | 1 | 1 | 996 | 2022-05-26 07:28:02 | 0 | 0000-00-00 00:00:00 |
| 3 | 1 | Cluster West | Cluster West | 0 | 1 | 1 | 3 | 1 | 996 | 2022-05-26 07:28:14 | 0 | 0000-00-00 00:00:00 |
| 4 | 1 | Cluster Zuid | Cluster Zuid | 0 | 1 | 1 | 4 | 1 | 996 | 2022-05-26 07:28:24 | 0 | 0000-00-00 00:00:00 |
| 5 | 1 | Cluster Zuid-West | Cluster Zuid-West | 0 | 1 | 1 | 5 | 0 | 996 | 2022-05-26 07:28:36 | 0 | 0000-00-00 00:00:00 |
| 1 | 1 | Cluster Noord | Cluster Noord | 0 | 1 | 1 | 2 | 1 | 996 | 2022-05-26 07:27:50 | 0 | 0000-00-00 00:00:00 |
| 909 | 2 | Stilleweer (in Appingedam) | Stilleweer (in Appingedam) | 1 | 1 | 1 | 8 | 1 | 996 | 2022-05-26 07:31:15 | 0 | 0000-00-00 00:00:00 |
| 23 | 2 | IJsselhof (in Gouda) | IJsselhof (in Gouda) | 3 | 1 | 1 | 18 | 1 | 996 | 2022-05-26 07:32:23 | 0 | 0000-00-00 00:00:00 |
| 24 | 2 | Ockenburgh (in Den Haag) | Ockenburgh (in Den Haag) | 3 | 1 | 1 | 24 | 1 | 996 | 2022-05-26 07:32:37 | 0 |
fw_orgstructure.1741072633.txt.gz · Last modified: 2025/03/04 07:17 by gloria
