modulesettingoptions
This is an old revision of the document!
| No. | Column Name | Type | Comments |
|---|---|---|---|
| 1 | id | int | Primary Key |
| 2 | moduleid | varchar(150) | IDs of fw_modules table |
| 3 | moduletype | varchar(100) | continuous/wave |
| 4 | surveydisplaytype | varchar(250) | Single page survey or default (one question per page) |
| 5 | sendbeforedays | int | Discards an invitation when consultation date is older than “sendbeforedays” from the current date. |
| 6 | emailtype | varchar(250) | Logo on top or logo on left side |
| 7 | progressbartype | varchar(250) | Progress bar in survey - percentage-based, number-based, or line-based |
| 8 | blacklisttype | varchar(250) | Blacklist (whether email, import variable, or both) |
| 9 | languages | varchar(200) | Single language or multi-language |
| 10 | languageselection | varchar(200) | Language selection option – in invitations screen or survey page |
| 11 | hideclientlogoinsurvey | int | |
| 12 | periodbaringraphs | int | 1 = show, 0 = don't show |
| 13 | actionlist | int | 0 = No, 1 = Yes |
| 14 | multipleactionitems | int | Enables multiple action items for a single invitation (1 = enabled, 0 = disabled) |
| 15 | caseassignedsms | int | Defines SMS alerts on case assignment (1 = send, 0 = do not send) |
| 16 | emailsettings | varchar(200) | Default or variable-based email settings |
| 17 | variablefieldname | varchar(250) | Saves the column name of the variable used for invitations |
| 18 | variablefieldparams | text | Saves query parts of variable data |
| 19 | blacklistfield | varchar(150) | Defines the blacklist condition column |
| 20 | resethalfyearfield | varchar(150) | Column for Reset Half Year condition |
| 21 | resethalfyearcheckmoduleids | varchar(200) | Holds ',' separated module IDs for reset half-year check |
| 22 | ignoreresethalfyear | int | 0 = apply reset condition, 1 = apply but don’t stop invitations from inserting |
| 23 | considerparticipatedinvitationsforresethalfyear | int | |
| 24 | responseoverviewfieldtype | varchar(200) | Type of value stored in 'responseoverviewfield' (e.g., invitations, orgstructure) |
| 25 | responseoverviewfield | int | ID of fw_invitationfields used for Response Overview page in reports |
| 26 | responsepagetype | varchar(250) | Response overview page type (Performitor or Reportal) |
| 27 | redirectdelay | int | Time delay for redirection to end page URL after survey completion |
| 28 | endpageurl | varchar(500) | URL to redirect to after survey completion |
| 29 | importinvlimit | int | Maximum invitations that can be imported from Excel at a time |
| 30 | noinvfields | int | 0 = No fields required for invitation setup; 1 = Required |
| 31 | noofbars | int | |
| 32 | showstartsurveybtn | int | Enable survey button in 'Verzonden e-mails' for this module |
| 33 | weight | int | 1 = weight considered, 0 = no weight consideration |
| 34 | showextracs | int | Show extra client sheets for a respondent in this module (1 = show, 0 = hide) |
| 35 | multifeedbackaccess | int | Defines multiple feedback access (1 = access, 0 = no access) |
| 36 | showmapincs | int | Show map in client sheets (1 = show, 0 = hide) |
| 37 | resetonallbranches | int | 1 = Check reset condition in all branches, 0 = Otherwise |
| 38 | surveyendparamtypes | varchar(100) | Defines operation type (insert/update) for survey end page parameters |
| 39 | surveyendpageparam | text | Parameter executed after completing the questionnaire |
| 40 | archivecasestimeperiod | int | Number of days for automatic archiving of action list cases |
| 41 | appcasesdaterangelimit | int | Maximum days passed since respondent case creation for eligibility in app |
| 42 | firstqtninemail | int | Question ID of the first question to be shown in email |
| 43 | evaluationmasterosid | int | Stores the master OSID used for evaluation |
| 44 | processlevelclose | int | Enables process level closure concept (1 = enabled, 0 = disabled) |
| 45 | autosubmitmobilesurvey | int | Auto-proceed to the next question in mobile surveys |
| 46 | createdby | int | ID of the user who created this record |
| 47 | createdon | datetime | Timestamp of record creation |
| 48 | modifiedby | int | ID of the user who last modified this record |
| 49 | modifiedon | datetime | Timestamp of last modification |
modulesettingoptions.1741071417.txt.gz · Last modified: 2025/03/04 06:56 by gloria
