questionoptions
This is an old revision of the document!
| # | Name | Type | Comments | ||||
|---|---|---|---|---|---|---|---|
| 1 | id | int | AUTO_INCREMENT | ||||
| 2 | qdetailid | int | id of fw_questionnairedetails | ||||
| 3 | optionorder | int | |||||
| 4 | graphorder | int | |||||
| 5 | optiontype | int | |||||
| 6 | openanswer | int | 0=no openanswer,1= show open answer for this option,2= show open answer with long box,3=show open answer when option selected;4=email type; 5=phone type; 6=postal code, 7=show openanswer textbox without radio button or checkbox; 8=Date type; 9=OTP Verification; 10=maxvaluetype; 11=phone type and used to send google reviewsms; 12=numbertype with 0 to 100 range; 13=numbertype with 1 to 100 range; 14=Any positive number | ||||
| 7 | openanswerforopt | int | 1=display open text box for options,0=display normally. (used to display opentextbox type rapporticifier questions) | ||||
| 8 | graphcolor | varchar(10) | |||||
| 9 | textcolor | varchar(10) | |||||
| 10 | apptextcolor | varchar(10) | used for coloring the text to be shown in case details in mobile app | ||||
| 11 | emotioncolors | text | saves the emotions colors with separator “ | ”. Count of emotion colors equal to count of emotion question options. | |||
| 12 | icon | longblob | display this image for options for questiontypecode 5 or 7 or 6 questions. | ||||
| 13 | enlargeicon | longblob | This column is set for questiontypecode=6 questions. This image will be displayed in next follow-up questions of this question in enlarged state. | ||||
| 14 | iconsize | int | 40 | ||||
| 15 | status | int | 1=active,0=inactive | ||||
| 16 | redirecttoinfo | int | |||||
| 17 | optionquery | text | |||||
| 18 | updateparams | text | |||||
| 19 | selectparams | text | |||||
| 20 | optiondisplayparamcond | text | condition whether to show this option in questionnaire or not. | ||||
| 21 | excludeotheropts | int | If we select this option, other options of this question are faded out on survey | ||||
| 22 | hideinreports | varchar(100) | contains the option IDs that are to be excluded in corresponding questions when this option is answered | ||||
| 23 | randomorder | int | differentiates the options that can be sorted from the ones that are to be shown at the bottom strictly. | ||||
| 24 | hideinbubblegraph | int | |||||
| 25 | optionscore | int | 0 | ||||
questionoptions.1738668244.txt.gz · Last modified: 2025/02/04 11:24 by gloria
